Mix Design for 1m3 of Concrete
Please enter details about your concrete mix design. Some fields have been pre-populated with examples. Not all fields are required. This information will be used to calculate the return on investment for the installation of a moisture measurement and control system.
Aggregates
Cementitious Materials (Binder)
Production Data
Please enter your production schedule; the fields contain example data.
Material Moisture
Please enter your material moisture ranges and your current method of moisture control.
Moisture Content
- Analogue/Microwave - +/-0.5%
- Capacitance - +/-1%
Return on Investment Report
Below is your personal report showing the potential savings from installing a moisture measurement and control system. It uses the information provided and calculates the effect of correcting for the final water/cement ratio. Please feel free to go back and amend some fields to see the effects on the results.
Click Get Report to receive an email copy of your results. You can then share or bookmark the report.
| Potential cement cost by not using Hydronix moisture measurement | 0 kg/m3 |
|---|---|
| Extra Cement required to maintain w/c ratio per year | 0 Tonnes |
| Cost of not using Hydronix per m3 | £/$/€ |
| Cost of not using Hydronix per year | £/$/€ |
| Environmental Cost of not using Hydronix per year | kgCO2e/t |
| Potential (worst case) uncompensated water | |||
|---|---|---|---|
| Material | Your Recipe (Dry Weights) | Using existing measurement tolerance | With Hydronix |
| Fine Sand 0 - 2mm | 1000 | 0 | 0 |
| Coarse Sand 0 - 4mm | 1000 | 0 | 0 |
| Gravel 8 - 16mm | 650 | 0 | 0 |
| Other Aggregates | 0 | 0 | 0 |
| Weight of uncompensated moisture | 0 | 0 | 0 |
| Total Weight | 0 | 0 | 0 |
| OPC | 0 | 0 | 0 |
| PFA | 0 | 0 | 0 |
| GGBS | 0 | 0 | 0 |
| Other Cement Replacements | 0 | 0 | 0 |
| Total Cementitious Materials (Binder) | 0 | 0 | 0 |
| Mix design water (litres) | 0 | 0 | 0 |
| Uncompensated Water in Aggregates (litres) | 0 | 0 | 0 |
| Total Water in mix (litres) | 0 | 0 | 0 |
| Designed W/C ratio | 0 | 0 | 0 |
| Produced W/C ratio | 0 | 0 | |
| Total Cement Needed to maintain SD target | 0 | 0 | |
| Extra cement needed to maintain SD target | 0 | 0 | |
Hydronix anonymously collects the data you enter into the calculator for further analysis and improving the customer experience.