Hydronix Cement Savings Report
Company Name
ISATECK
Contact Name
Carlos Alejandro Espejo
Date
15 May, 2026
A link to this report was emailed to carlosalejandroespejo@gmail.com
- Bookmark this link for future reference.
- Share via email
A batching plant has to design mixes based around historic results. A statistical analysis of the results can then be made and a result called the Standard Deviation (SD) gives the spread of the results around a mean value. British and EU law states that the design strength of the concrete mix must be at a point that is 2x Standard Deviations below the mean value. This means that the probability of batches will be below the design strength is only approximately 2.275%.
| Potential (worst case) uncompensated water | |||
|---|---|---|---|
| Material | Your Recipe (Dry Weights) | Using existing measurement tolerance (Automatic) | With Hydronix |
| Fine Sand 0 - 2mm | 683 | 6.83 | 1.37 |
| Coarse Sand 0 - 4mm | 360 | 3.60 | 0.72 |
| Gravel 8 - 16mm | 718 | 7.18 | 1.44 |
| Other Aggregates | 210 | 2.10 | 0.42 |
| Weight of uncompensated moisture | 0 | 19.71 | 3.94 |
| Total Weight | 1971 | 1991 | 1975 |
| OPC | 300 | 0.00 | 0.00 |
| PFA | 0 | 0.00 | 0.00 |
| GGBS | 50 | 0.00 | 0.00 |
| Other Cement Replacements | 0 | 0.00 | 0.00 |
| Total Cementitious Materials (Binder) | 350 | 350 | 350 |
| Mix design water (litres) | 285.00 | 285.00 | 285.00 |
| uncompensated Water in Aggregates (litres) | 0.00 | 19.71 | 3.94 |
| Total Water in mix (litres) | 285.00 | 304.71 | 288.94 |
| Designed W/C ratio | 0.81 | 0.81 | 0.81 |
| Produced W/C ratio | 0.87 | 0.83 | |
| Total Cement Needed to maintain SD target | 374.21 | 354.84 | |
| Extra cement needed to maintain SD target | 24.21 | 4.84 | |
| Potential cement cost by not using Hydronix moisture measurement | 19.36 | kg/m3 | |
| Extra Cement required to maintain w/c ratio per year | 484.11 | Tonnes | |
| Cost of not using Hydronix per m3 | £/$/€ 9682.11 | ||
| Cost of not using Hydronix per year | £/$/€ 242,052,631.579 | ||
| Environmental Cost of not using Hydronix per year | 449,249.68 kgCO2e/t | ||
